Products
Standard Pole Range
All IUP poles are designed in accordance to ASCE/SEI 48, with a capacity reduction factor of 0.9 applied as per AS/NZS 7000.
IUP also design our standard poles to our own deflection limitations to provide a more rigid standard structure.
In-Ground Mounted
Length (m) | 12kN | 16kN | 24kN | 32kN | 40kN | 60kN | 80kN | 100kN |
---|---|---|---|---|---|---|---|---|
9.5 | ✓ | ✓ | ✓ | |||||
11.0 | ✓ | ✓ | ✓ | |||||
12.5 | ✓ | ✓ | ✓ | |||||
14.0 | ✓ | ✓ | ✓ | |||||
15.5 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
17.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
18.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
20.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
22.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
24.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
26.0 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
28.0 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
30.0 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
32.0 | ✓ | ✓ | ✓ | |||||
34.0 | ✓ | ✓ | ✓ | |||||
36.0 | ✓ | ✓ | ✓ | |||||
38.0 | ✓ | ✓ | ✓ | |||||
40.0 | ✓ | ✓ | ✓ |
Ground Line Protection
IUP offer two standard options for additional ground line protection.
The first is a low volatile organic compound (VOC), two-part, high build, high solids, surface tolerant epoxy maintenance coating produce by International (brand); Interseal 670HS. All standard IUP in-ground poles are coated with a nominal 200 microns of Interseal 670HS from 200mm above the nominal ground line to 600mm below.
The second option is a polyurea. Polyurea is recommended for very high adhesion and high impact resistance. It is applied at a nominal 1mm thickness from 200mm above to 600mm below the nominal ground line for ground line protection. These polyureas also have excellent insulating properties and can be applied up the length of the pole (usually to 2.5m above ground) to mitigate step and touch potential if required. The insulating properties of polyurea are based on the manufacturers’ recommendations.
Base Plate Mounted
Length (m) | 40kN | 60kN | 80kN | 100kN | 120kN | 150kN | 200kN |
---|---|---|---|---|---|---|---|
20.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
22.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
26.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
28.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
30.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
32.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
34.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
36.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
38.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
40.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
General arrangement drawings, PLS-Pole data and CATAN data is available for all our designs, allowing you to carry out designs in PLS-CADD and CATAN and achieve immediate desktop verification of your intended use of our poles. All IUP standard poles have our own deflection limits applied.